Team 1's 2's 3's 4's CRD 5's BB 6's RIF FR-AA C-AA UNC-AA DP
Alamo 25 3 7 10 45 5 X 0 50 29.3 30.2 21.2
Baltimore 18 4 7 10 39 11 X 0 50 25.7 26.8 21.9
Bethesda 16 3 12 9 40 10 X 0 50 29 29.8 25.7
Chicago 19 5 7 7 38 12 X 0 50 27.2 28.7 22.5
Cincinnati 16 4 9 9 38 12 X 0 50 27.7 29.3 22.6
Coconut Creek 21 3 9 6 39 11 X 0 50 27.7 29.1 22.5
Columbus 18 3 11 6 38 12 X 0 50 27.7 29.2 22.8
Corktown 20 4 8 6 38 12 X 0 50 27.4 28.8 22.8
Dallas 20 3 10 7 40 10 X 0 50 27.3 28.8 21.3
Detroit 16 3 11 11 41 9 X 0 50 29.1 30.7 21.9
Fremont 19 3 8 8 38 12 X 0 50 28.4 30.3 22.5
Gainesville 19 2 8 10 39 11 X 0 50 27.7 29.2 22.3
Hollywood 19 3 9 8 39 11 X 0 50 28 29.6 22.3
Long Beach 16 3 9 10 38 12 X 0 50 25 26.1 21.5
Motor City 19 4 4 11 38 12 X 0 50 26.9 28.1 23.2
Prairie 18 4 8 8 38 12 X 0 50 26.6 27.9 22.3
Sacramento 18 3 9 8 38 12 X 0 50 27.7 29.3 22.8
Selkirk 16 3 8 9 36 12 X 2 50 27.5 29.5 22.1
Southwest Detroit 21 3 9 5 38 12 X 0 50 27.5 29.1 22.3
Tampa Bay 21 3 10 4 38 12 X 0 50 27.9 30 21.3
Tempe 17 3 8 10 38 12 X 0 50 29.9 31.2 26
Tijuana 23 4 7 8 42 8 X 0 50 28.8 30 22.3
Titusville 19 3 11 5 38 12 X 0 50 28.6 29.5 25.7
Triple Creek 21 3 7 7 38 12 0 50 28.2 29.6 23.9
Valdosta 21 3 10 5 39 11 X 0 50 27.8 29.4 22.2
Yucaipa 21 4 10 4 39 11 X 0 50 26.4 27.5 22.5
TOTAL 497 86 226 201 1010 288 25 2 1300 27.7 29.2 22.8 0
1's Number of Carded Pitchers
2's Number of Carded Catchers
3's Number of Carded Infiedlers
4's Number of Carded Outfielders
CRD Total Number of Carded Players
5's Total Number of Un-Carded Players
BB Bonus Baby: X = Yes
6's Number of No-Carded Players
RIF Total Number of Rostered Players In Full
FR-AA Full Roster's Average Age
C-AA Carded Roster's Average Age
UNC-AA Un-Carded Roster's Average Age
DP Draft Picks Remaining in Current Draft
This page was last updated at: 4:36:21 pm EDT