Team 1's 2's 3's 4's CRD 5's BB 6's RIF FR-AA C-AA UNC-AA DP
Baltimore 19 3 7 9 38 12 X 0 50 27.8 29.8 21.4
Bethesda 15 3 13 7 38 12 0 50 28.1 29.3 24.3
Chicago 22 3 8 6 39 11 X 0 50 27 28.5 21.4
Cincinnati 22 3 8 5 38 12 X 0 50 28.4 29.7 24.3
Coconut Creek 20 3 9 6 38 12 X 0 50 26.2 27.3 22.7
Columbus 19 4 10 5 38 12 X 0 50 27.7 29.5 21.8
Corktown 17 4 9 6 36 12 X 2 50 26.3 27.5 22.4
Dallas 16 3 6 12 37 12 X 1 50 27.8 29.4 22.7
Detroit 17 3 10 9 39 10 X 0 49 29.2 31.4 20.7
Fremont 19 4 6 7 36 12 X 2 50 27.9 29 24.1
Harsens Island 19 3 10 6 38 12 X 0 50 27.5 29 22.8
Hollywood 20 4 7 7 38 12 X 0 50 28.1 29.7 23.3
Long Beach 17 3 9 9 38 11 X 1 50 28 29 24.5
Mesa 18 4 9 7 38 12 X 0 50 27.7 29.4 22.2
Motor City 20 3 10 5 38 12 X 0 50 26.3 27.6 22.1
Portland 17 3 13 7 40 10 0 50 27.2 28.3 22.6
Prairie 19 3 10 6 38 12 X 0 50 27.5 28.5 24.1
Sacramento 17 3 11 6 37 12 X 1 50 28.9 30.8 22.8
Selkirk 21 2 9 6 38 12 X 0 50 28.4 30.1 23
Southbend 19 3 7 9 38 12 0 50 27.5 28.9 23.1
Southwest Detroit 18 3 14 5 40 10 X 0 50 26.9 27.8 23
Tempe 16 2 8 11 37 12 X 1 50 30 32.1 23
Tijuana 17 4 10 7 38 10 X 1 49 26.1 27.2 21.1
Triple Creek 18 3 12 5 38 12 X 0 50 26.7 27.8 23.1
Valdosta 20 4 8 7 39 11 X 0 50 27.7 28.9 23.5
Virginia 18 3 12 6 39 11 X 0 50 27 28.5 21.6
Yonge Street 18 3 9 9 39 11 X 0 50 27.4 28.7 22.7
Yucaipa 16 5 9 8 38 12 X 0 50 27 28.3 22.8
TOTAL 514 91 263 198 1066 323 25 9 1398 27.6 29 22.8 0
1's Number of Carded Pitchers
2's Number of Carded Catchers
3's Number of Carded Infiedlers
4's Number of Carded Outfielders
CRD Total Number of Carded Players
5's Total Number of Un-Carded Players
BB Bonus Baby: X = Yes
6's Number of No-Carded Players
RIF Total Number of Rostered Players In Full
FR-AA Full Roster's Average Age
C-AA Carded Roster's Average Age
UNC-AA Un-Carded Roster's Average Age
DP Draft Picks Remaining in Current Draft
This page was last updated at: 7:32:57 pm EDT