Team 1's 2's 3's 4's CRD 5's BB 6's RIF FR-AA C-AA UNC-AA DP
Alamo 18 3 9 7 37 4 X 0 41 28.8 29.6 21.3 12
Baltimore 18 3 8 11 40 5 0 45 26.3 26.8 22.6 12
Bethesda 20 3 13 8 44 9 X 0 53 29.2 30 25.7
Chicago 17 5 7 5 34 6 0 40 27.5 28.1 24 13
Cincinnati 17 2 11 7 37 8 X 0 45 28.2 29.8 20.9 18
Coconut Creek 19 3 7 7 36 4 X 0 40 27.8 28.6 21.3 12
Columbus 16 4 8 9 37 6 X 0 43 28 28.8 22.7 11
Corktown 19 3 13 5 40 7 X 0 47 26.9 27.7 22.3 12
Dallas 17 4 9 9 39 6 0 45 27.2 28.1 21.2 12
Detroit 15 3 6 9 33 9 X 0 42 28.5 30.5 21 11
Fremont 18 3 10 6 37 6 0 43 28.7 29.6 23.5 12
Gainesville 21 3 10 6 40 7 0 47 27.9 29 21.6 12
Hollywood 19 5 7 6 37 7 0 44 27.4 28.3 22.6 18
Long Beach 17 2 13 8 40 6 X 0 46 25.8 26.4 21.7 12
Motor City 21 5 11 3 40 7 X 0 47 26.9 27.7 21.9 13
Prairie 13 4 12 11 40 8 X 0 48 26.9 27.8 22.3 14
Sacramento 13 3 10 10 36 5 0 41 27.2 27.9 21.8 13
Selkirk 15 4 9 9 37 10 X 2 49 28.2 30.3 21.5 12
Southwest Detroit 20 3 8 7 38 7 0 45 28.4 29.5 22.4 11
Tampa Bay 18 3 7 7 35 5 X 0 40 27.9 28.9 21.2 13
Tempe 19 1 7 13 40 5 X 0 45 30.2 31 24.4 12
Tijuana 18 4 7 5 34 6 X 0 40 28.1 29.1 22.2 10
Titusville 18 3 10 5 36 8 X 0 44 27.7 28.9 22.6 12
Triple Creek 18 3 10 5 36 7 0 43 28.6 29.5 24 12
Valdosta 20 1 11 6 38 9 X 0 47 27.5 28.8 21.8 11
Yucaipa 16 3 10 5 34 7 X 0 41 25.9 26.7 21.9 12
TOTAL 460 83 243 189 975 174 17 2 1151 27.8 28.7 22.3 312
1's Number of Carded Pitchers
2's Number of Carded Catchers
3's Number of Carded Infiedlers
4's Number of Carded Outfielders
CRD Total Number of Carded Players
5's Total Number of Un-Carded Players
BB Bonus Baby: X = Yes
6's Number of No-Carded Players
RIF Total Number of Rostered Players In Full
FR-AA Full Roster's Average Age
C-AA Carded Roster's Average Age
UNC-AA Un-Carded Roster's Average Age
DP Draft Picks Remaining in Current Draft
This page was last updated at: 11:34:16 pm EST