Team 1's 2's 3's 4's CRD 5's BB 6's RIF FR-AA C-AA UNC-AA DP
Baltimore 19 3 7 9 38 12 X 0 50 27.4 29.4 20.8
Bethesda 15 3 13 7 38 12 0 50 27.4 28.6 23.7
Chicago 18 4 10 5 37 12 X 1 50 26.1 27.7 20.7
Cincinnati 22 3 9 4 38 12 X 0 50 28.3 29.7 23.8
Coconut Creek 20 3 9 6 38 12 X 0 50 25.5 26.6 21.9
Columbus 19 4 10 5 38 12 X 0 50 26.9 28.7 21.3
Corktown 19 4 7 6 36 12 X 2 50 25.9 27.2 21.8
Dallas 16 3 6 12 37 12 X 1 50 27.2 28.8 22
Detroit 19 3 10 7 39 10 X 0 49 28.8 31 20.1
Fremont 18 4 6 8 36 12 X 2 50 27.2 28.2 23.7
Harsens Island 18 3 10 7 38 12 X 0 50 26.9 28.4 22.1
Hollywood 20 4 7 7 38 12 X 0 50 27.6 29.2 22.5
Long Beach 16 3 9 10 38 11 X 1 50 27.6 28.7 23.6
Mesa 16 4 10 8 38 12 X 0 50 27.2 28.9 21.8
Motor City 18 3 10 7 38 12 X 0 50 25.5 26.7 21.8
Portland 17 3 13 7 40 10 0 50 26.6 27.8 21.9
Prairie 19 3 10 6 38 12 X 0 50 26.9 27.9 23.6
Sacramento 18 4 8 7 37 12 X 1 50 27.6 29.3 22.3
Selkirk 20 2 10 6 38 12 X 0 50 27.6 29.3 22.4
Southbend 19 3 7 9 38 12 0 50 26.9 28.3 22.6
Southwest Detroit 18 3 14 5 40 10 X 0 50 26.4 27.3 22.7
Tempe 17 2 8 10 37 12 X 1 50 29.6 32 21.8
Tijuana 20 4 10 6 40 9 X 0 49 25.6 26.8 20.3
Triple Creek 18 3 12 5 38 12 X 0 50 26.1 27.3 22.6
Valdosta 20 4 9 6 39 11 X 0 50 27 28.1 23.1
Virginia 17 3 12 7 39 11 X 0 50 26.4 27.8 21.2
Yonge Street 18 3 9 9 39 11 X 0 50 26.8 28.2 21.8
Yucaipa 20 3 9 6 38 12 X 0 50 27.1 28.5 22.8
TOTAL 514 91 264 197 1066 323 25 9 1398 27 28.4 22.2 0
1's Number of Carded Pitchers
2's Number of Carded Catchers
3's Number of Carded Infiedlers
4's Number of Carded Outfielders
CRD Total Number of Carded Players
5's Total Number of Un-Carded Players
BB Bonus Baby: X = Yes
6's Number of No-Carded Players
RIF Total Number of Rostered Players In Full
FR-AA Full Roster's Average Age
C-AA Carded Roster's Average Age
UNC-AA Un-Carded Roster's Average Age
DP Draft Picks Remaining in Current Draft
This page was last updated at: 6:19:51 pm EDT