Team 1's 2's 3's 4's CRD 5's BB 6's RIF FR-AA C-AA UNC-AA DP
Alamo 25 3 10 8 46 4 X 0 50 28.7 29.4 20.3
Arboga 20 3 10 7 40 10 0 50 27.7 28.9 23.1
Baltimore 18 3 9 8 38 12 0 50 26 27.2 22.1
Bethesda 17 3 9 11 40 10 X 0 50 28.6 30 23.1 40
Chicago 21 4 7 7 39 11 X 0 50 27.3 28.4 23.1
Cincinnati 20 3 10 7 40 10 X 0 50 27.1 28.7 20.9 1
Coconut Creek 19 4 9 5 37 12 X 1 50 27 28.5 22.6
Columbus 17 3 10 7 37 12 X 1 50 27.3 28.3 23.9
Corktown 19 4 13 4 40 10 X 0 50 26 27.3 21.2
Dallas 17 3 9 10 39 10 1 50 26.9 28.3 21.2
Detroit 19 5 8 8 40 10 X 0 50 28.6 30.7 20.5
Fremont 20 3 9 6 38 12 X 0 50 28 29.4 23.6
Gainesville 19 3 8 8 38 12 X 0 50 27.1 28.7 21.8
Harsens Island 18 3 13 6 40 10 X 0 50 27.3 28.5 22.4
Hollywood 20 3 8 6 37 12 1 50 26.7 28.1 22.3 1
Long Beach 17 2 11 8 38 12 X 0 50 25.1 26.1 22
Motor City 21 3 10 4 38 12 X 0 50 26.2 27.5 22.1
Prairie 19 3 9 7 38 12 X 0 50 26.9 28.4 22.2
Sacramento 16 3 9 9 37 12 X 1 50 27.5 29.2 22.5
Selkirk 17 3 8 8 36 12 X 2 50 27.8 30.2 21.3
Southwest Detroit 21 3 8 8 40 10 X 0 50 27.8 29.3 22.2
Tampa Bay 16 3 9 9 37 12 X 1 50 27.6 29.4 22.3
Tempe 17 3 7 13 40 10 X 0 50 29.8 31.3 23.8
Tijuana 22 3 10 7 42 8 X 0 50 27.3 28.5 20.6
Titusville 19 3 9 6 37 12 X 1 50 27.1 29 21.3
Triple Creek 19 3 11 5 38 10 0 48 28.3 29.7 23.1
Valdosta 19 3 12 7 41 9 X 0 50 27.9 29 22.4
Yucaipa 21 3 9 5 38 12 X 0 50 25.4 26.5 21.9
TOTAL 533 88 264 204 1089 300 23 9 1398 27.3 28.7 22.2 42
1's Number of Carded Pitchers
2's Number of Carded Catchers
3's Number of Carded Infiedlers
4's Number of Carded Outfielders
CRD Total Number of Carded Players
5's Total Number of Un-Carded Players
BB Bonus Baby: X = Yes
6's Number of No-Carded Players
RIF Total Number of Rostered Players In Full
FR-AA Full Roster's Average Age
C-AA Carded Roster's Average Age
UNC-AA Un-Carded Roster's Average Age
DP Draft Picks Remaining in Current Draft
This page was last updated at: 11:08:16 am EDT